Phase 1 Project Profile
						
						  	 		 			 				| Alignment 1 North –    South Corridor | Alignment 2 East –    West Corridor | 
 			 				| Automotive Square | Prajapati Nagar | 
 			 				| Nari Road | Vaishnao Devi Square | 
 			 				| Indora Square | Ambedkar Square | 
 			 				| Kadbi Square | Telephone Exchange | 
 			 				| Gaddi Godam Square | Chitar Oli Square | 
 			 				| Kasturchand Park | Agrasen Square | 
 			 				| Zero Mile Freedom Park | Dosar Vaisya Square | 
 			 				| Sitabuldi    (NS) | Nagpur Railway Station | 
 			 				| Congress Nagar | Cotton Market | 
 			 				| Rahate Colony | Sitabuldi (EW) | 
 			 				| Ajni Square | Jhansi Rani Square | 
 			 				| Chhatrapati Square | Institution of Engineers | 
 			 				| Jaiprakash Nagar | Shankar Nagar Square | 
 			 				| Ujjwal Nagar | LAD Square | 
 			 				| Airport | Dharampeth College | 
 			 				| Airport South | Subhash Nagar | 
 			 				| New Airport | Rachana Ring Road | 
 			 				| Khapri | Vasudev Nagar | 
 			 				|  | Bansi Nagar | 
 			 				|  | Lokmanya Nagar | 
 		 	
     FEEDER SERVICES FOR FIRST & LAST MILE  CONNECTIVITY
 To provide first & last mile connectivity, Feeder Services such as Shared Autorickshaw Services, Shuttle Buses, Battery Operated Vehicles, e-scooters, e-rickshaws & Bicycles have been included in the project. There are 19 Feeder routes covering all stations & a total distance of around 160 Km. Feeder Services enhance the accessibility of the Metro for all classes of commuters, to and fro homes & offices. The process is ongoing with more Feeder services and routes being added.
 Project Details
  	 		 			 				 					| Parameters | Values | 
 			 			 				 					| Estimated Completion Cost with taxes | Rs. 9,279 Crore | 
 				 					| Fare Collection | Automatic fare collection system with combination of smart cards, computerized paper tickets & multiple digital payment options | 
 				 					| Capacity of trains | 764 | 
 				 					| Service Hours  | 16 hours / day (from 06:00 AM to 10:00 PM) |